  1.20	83	83	U	0	unclassified
 98.80	6807	5	R	1	root
 98.72	6802	1	R1	131567	  cellular organisms
 98.71	6801	9	D	2	    Bacteria
 67.50	4651	3	D1	1783272	      Terrabacteria group
 66.87	4607	14	P	1239	        Bacillota
 64.41	4438	15	C	91061	          Bacilli
 64.19	4423	33	O	186826	            Lactobacillales
 38.75	2670	0	F	1300	              Streptococcaceae
 38.32	2640	354	G	1301	                Streptococcus
 29.94	2063	2019	S	1307	                  Streptococcus suis
  0.46	32	32	S1	1005041	                    Streptococcus suis SS12
  0.06	4	4	S1	1380773	                    Streptococcus suis YB51
  0.04	3	3	S1	945704	                    Streptococcus suis JS14
  0.03	2	2	S1	1276647	                    Streptococcus suis TL13
  0.01	1	1	S1	1340847	                    Streptococcus suis T15
  0.01	1	1	S1	1214179	                    Streptococcus suis 6407
  0.01	1	1	S1	1005042	                    Streptococcus suis D9
  0.93	64	63	S	28037	                  Streptococcus mitis
  0.01	1	1	S1	365659	                    Streptococcus mitis B6
  0.44	30	3	G1	671232	                  Streptococcus anginosus group
  0.20	14	8	S	1338	                    Streptococcus intermedius
  0.09	6	6	S1	862967	                      Streptococcus intermedius B196
  0.17	12	12	S	1328	                    Streptococcus anginosus
  0.01	1	1	S	76860	                    Streptococcus constellatus
  0.42	29	29	S	1314	                  Streptococcus pyogenes
  0.35	24	7	S	1311	                  Streptococcus agalactiae
  0.23	16	16	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.01	1	0	S1	216495	                    Streptococcus agalactiae serogroup III
  0.01	1	1	S2	211110	                      Streptococcus agalactiae NEM316
  0.30	21	21	S	1309	                  Streptococcus mutans
  0.28	19	19	S	1313	                  Streptococcus pneumoniae
  0.26	18	0	G1	119603	                  Streptococcus dysgalactiae group
  0.25	17	5	S	1336	                    Streptococcus equi
  0.17	12	11	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.01	1	1	S2	552526	                        Streptococcus equi subsp. zooepidemicus MGCS10565
  0.01	1	1	S	1334	                    Streptococcus dysgalactiae
  0.25	17	17	S	1348	                  Streptococcus parauberis
  0.01	1	0	G1	2608887	                  unclassified Streptococcus
  0.01	1	1	S	3020829	                    Streptococcus sp. HN38
  0.44	30	2	G	1357	                Lactococcus
  0.23	16	16	S	1363	                  Lactococcus garvieae
  0.16	11	11	S	1359	                  Lactococcus cremoris
  0.01	1	1	S	1358	                  Lactococcus lactis
 24.72	1703	1	F	186828	              Carnobacteriaceae
 21.36	1472	375	G	1470540	                Jeotgalibaca
 15.82	1090	0	G1	2621505	                  unclassified Jeotgalibaca
 15.82	1090	1090	S	1903686	                    Jeotgalibaca sp. PTS2502
  0.09	6	6	S	1868794	                  Jeotgalibaca arthritidis
  0.01	1	1	S	2496265	                  Jeotgalibaca ciconiae
  1.73	119	0	G	191769	                Marinilactibacillus
  1.73	119	0	G1	2632303	                  unclassified Marinilactibacillus
  1.73	119	119	S	1911586	                    Marinilactibacillus sp. 15R
  1.61	111	5	G	2747	                Carnobacterium
  1.49	103	0	S	147709	                  Carnobacterium inhibens
  1.49	103	103	S1	1266845	                    Carnobacterium inhibens subsp. gilichinskyi
  0.03	2	2	G1	257487	                  unclassified Carnobacterium
  0.01	1	1	S	174587	                  Carnobacterium viridans
  0.23	16	1	F	33958	              Lactobacillaceae
  0.22	15	0	G	2742598	                Limosilactobacillus
  0.22	15	15	S	1598	                  Limosilactobacillus reuteri
  0.01	1	0	F	81852	              Enterococcaceae
  0.01	1	0	G	1350	                Enterococcus
  0.01	1	1	S	1351	                  Enterococcus faecalis
  1.80	124	0	C	186801	          Clostridia
  1.80	124	1	O	186802	            Eubacteriales
  1.79	123	0	F	186804	              Peptostreptococcaceae
  1.58	109	7	G	1870884	                Clostridioides
  1.48	102	102	S	1496	                  Clostridioides difficile
  0.20	14	0	G	44259	                Filifactor
  0.20	14	0	S	143361	                  Filifactor alocis
  0.20	14	14	S1	546269	                    Filifactor alocis ATCC 35896
  0.44	30	0	C	909932	          Negativicutes
  0.44	30	0	O	909929	            Selenomonadales
  0.44	30	0	F	1843491	              Selenomonadaceae
  0.44	30	0	G	970	                Selenomonas
  0.44	30	0	S	971	                  Selenomonas ruminantium
  0.44	30	0	S1	114197	                    Selenomonas ruminantium subsp. lactilytica
  0.44	30	30	S2	927704	                      Selenomonas ruminantium subsp. lactilytica TAM6421
  0.01	1	0	C	1737404	          Tissierellia
  0.01	1	0	C1	1737407	            Tissierellia incertae sedis
  0.01	1	0	G	1582879	              Ezakiella
  0.01	1	1	S	46507	                Ezakiella coagulans
  0.60	41	0	P	201174	        Actinomycetota
  0.60	41	0	C	1760	          Actinomycetes
  0.32	22	0	O	2037	            Actinomycetales
  0.32	22	0	F	2049	              Actinomycetaceae
  0.32	22	4	G	1654	                Actinomyces
  0.26	18	18	S	544580	                  Actinomyces oris
  0.28	19	0	O	85007	            Mycobacteriales
  0.28	19	0	F	1653	              Corynebacteriaceae
  0.28	19	0	G	1716	                Corynebacterium
  0.28	19	19	S	1719	                  Corynebacterium pseudotuberculosis
 23.63	1628	7	P	1224	      Pseudomonadota
 12.63	870	2	C	1236	        Gammaproteobacteria
 12.08	832	0	O	135625	          Pasteurellales
 12.08	832	13	F	712	            Pasteurellaceae
  8.66	597	33	G	724	              Haemophilus
  6.85	472	472	S	730	                [Haemophilus] ducreyi
  1.34	92	87	S	727	                Haemophilus influenzae
  0.07	5	5	S1	281310	                  Haemophilus influenzae 86-028NP
  1.18	81	6	G	75984	              Mannheimia
  1.09	75	75	S	75985	                Mannheimia haemolytica
  0.93	64	36	G	745	              Pasteurella
  0.41	28	28	S	747	                Pasteurella multocida
  0.57	39	0	G	2094023	              Glaesserella
  0.57	39	39	S	738	                Glaesserella parasuis
  0.29	20	0	G	416916	              Aggregatibacter
  0.29	20	20	S	714	                Aggregatibacter actinomycetemcomitans
  0.26	18	2	G	713	              Actinobacillus
  0.23	16	16	S	718	                Actinobacillus equuli
  0.51	35	0	O	2887326	          Moraxellales
  0.51	35	0	F	468	            Moraxellaceae
  0.51	35	4	G	475	              Moraxella
  0.25	17	17	S	386891	                Moraxella bovoculi
  0.20	14	13	S	480	                Moraxella catarrhalis
  0.01	1	1	S1	1236608	                  Moraxella catarrhalis BBH18
  0.01	1	0	O	91347	          Enterobacterales
  0.01	1	1	F	543	            Enterobacteriaceae
 10.90	751	0	C	28216	        Betaproteobacteria
 10.90	751	0	O	206351	          Neisseriales
 10.90	751	8	F	481	            Neisseriaceae
 10.78	743	171	G	482	              Neisseria
  7.37	508	506	S	487	                Neisseria meningitidis
  0.01	1	1	S1	662598	                  Neisseria meningitidis alpha14
  0.01	1	1	S1	942513	                  Neisseria meningitidis WUE 2594
  0.57	39	39	S	485	                Neisseria gonorrhoeae
  0.30	21	12	S	486	                Neisseria lactamica
  0.13	9	9	S1	489653	                  Neisseria lactamica 020-06
  0.03	2	0	G1	2623750	                unclassified Neisseria
  0.01	1	0	S	641148	                  Neisseria sp. oral taxon 014
  0.01	1	1	S1	641149	                    Neisseria sp. oral taxon 014 str. F0314
  0.01	1	1	S	655307	                  Neisseria sp. KEM232
  0.01	1	1	S	490	                Neisseria sicca
  0.01	1	1	S	607711	                Neisseria wadsworthii
  6.11	421	0	D1	1783270	      FCB group
  6.11	421	0	D2	68336	        Bacteroidetes/Chlorobi group
  6.11	421	0	P	976	          Bacteroidota
  3.43	236	0	C	200643	            Bacteroidia
  3.43	236	2	O	171549	              Bacteroidales
  3.24	223	0	F	171551	                Porphyromonadaceae
  3.24	223	0	G	836	                  Porphyromonas
  3.06	211	188	S	837	                    Porphyromonas gingivalis
  0.32	22	22	S1	1403338	                      Porphyromonas gingivalis A7A1-28
  0.01	1	1	S1	1403336	                      Porphyromonas gingivalis AJW4
  0.17	12	0	S	28123	                    Porphyromonas asaccharolytica
  0.17	12	12	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  0.16	11	0	F	171552	                Prevotellaceae
  0.16	11	1	G	838	                  Prevotella
  0.15	10	2	S	28131	                    Prevotella intermedia
  0.12	8	8	S1	1122984	                      Prevotella intermedia ATCC 25611 = DSM 20706
  2.69	185	0	C	117743	            Flavobacteriia
  2.69	185	0	O	200644	              Flavobacteriales
  2.02	139	1	F	49546	                Flavobacteriaceae
  0.62	43	1	G	252356	                  Maribacter
  0.61	42	42	S	1836467	                    Maribacter hydrothermalis
  0.54	37	5	G	76831	                  Myroides
  0.46	32	32	S	480520	                    Myroides profundi
  0.42	29	0	G	291183	                  Lacinutrix
  0.42	29	0	G1	2647285	                    unclassified Lacinutrix
  0.42	29	29	S	983544	                      Lacinutrix sp. 5H-3-7-4
  0.41	28	1	G	237	                  Flavobacterium
  0.36	25	25	S	96345	                    Flavobacterium psychrophilum
  0.01	1	1	G1	196869	                    unclassified Flavobacterium
  0.01	1	1	S	2175091	                    Flavobacterium album
  0.01	1	0	G	49277	                  Psychroserpens
  0.01	1	0	G1	2615011	                    unclassified Psychroserpens
  0.01	1	1	S	2932268	                      Psychroserpens sp. MSW6
  0.67	46	0	F	2762318	                Weeksellaceae
  0.41	28	0	G	1013	                  Weeksella
  0.41	28	28	S	1014	                    Weeksella virosa
  0.26	18	0	G	28250	                  Ornithobacterium
  0.26	18	18	S	28251	                    Ornithobacterium rhinotracheale
  1.34	92	0	P	29547	      Campylobacterota
  1.34	92	0	C	3031852	        Epsilonproteobacteria
  1.34	92	0	O	213849	          Campylobacterales
  1.34	92	0	F	72294	            Campylobacteraceae
  1.34	92	64	G	194	              Campylobacter
  0.39	27	26	S	197	                Campylobacter jejuni
  0.01	1	0	S1	32022	                  Campylobacter jejuni subsp. jejuni
  0.01	1	1	S2	683082	                    Campylobacter jejuni subsp. jejuni 1336
  0.01	1	1	S	195	                Campylobacter coli
