  0.37	25	25	U	0	unclassified
 99.63	6771	6	R	1	root
 99.54	6765	1	R1	131567	  cellular organisms
 99.53	6764	7	D	2	    Bacteria
 67.98	4620	2	D1	1783272	      Terrabacteria group
 67.35	4577	17	P	1239	        Bacillota
 64.74	4400	13	C	91061	          Bacilli
 64.55	4387	22	O	186826	            Lactobacillales
 38.86	2641	0	F	1300	              Streptococcaceae
 38.40	2610	249	G	1301	                Streptococcus
 31.14	2116	2065	S	1307	                  Streptococcus suis
  0.56	38	38	S1	1005041	                    Streptococcus suis SS12
  0.06	4	4	S1	945704	                    Streptococcus suis JS14
  0.03	2	2	S1	1380773	                    Streptococcus suis YB51
  0.03	2	2	S1	1276647	                    Streptococcus suis TL13
  0.01	1	1	S1	672190	                    Streptococcus suis 05HAS68
  0.01	1	1	S1	1004952	                    Streptococcus suis D12
  0.01	1	1	S1	1005042	                    Streptococcus suis D9
  0.01	1	1	S1	1214179	                    Streptococcus suis 6407
  0.01	1	1	S1	1340847	                    Streptococcus suis T15
  1.07	73	73	S	28037	                  Streptococcus mitis
  0.50	34	2	G1	671232	                  Streptococcus anginosus group
  0.24	16	16	S	1328	                    Streptococcus anginosus
  0.22	15	9	S	1338	                    Streptococcus intermedius
  0.09	6	6	S1	862967	                      Streptococcus intermedius B196
  0.01	1	1	S	76860	                    Streptococcus constellatus
  0.44	30	30	S	1314	                  Streptococcus pyogenes
  0.38	26	11	S	1311	                  Streptococcus agalactiae
  0.22	15	15	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.34	23	23	S	1309	                  Streptococcus mutans
  0.29	20	20	S	1348	                  Streptococcus parauberis
  0.29	20	20	S	1313	                  Streptococcus pneumoniae
  0.26	18	0	G1	119603	                  Streptococcus dysgalactiae group
  0.25	17	2	S	1336	                    Streptococcus equi
  0.22	15	15	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.01	1	1	S	1334	                    Streptococcus dysgalactiae
  0.01	1	0	G1	2608887	                  unclassified Streptococcus
  0.01	1	1	S	3020829	                    Streptococcus sp. HN38
  0.46	31	0	G	1357	                Lactococcus
  0.22	15	15	S	1359	                  Lactococcus cremoris
  0.22	15	15	S	1363	                  Lactococcus garvieae
  0.01	1	1	S	1358	                  Lactococcus lactis
 25.09	1705	0	F	186828	              Carnobacteriaceae
 21.59	1467	309	G	1470540	                Jeotgalibaca
 17.00	1155	0	G1	2621505	                  unclassified Jeotgalibaca
 17.00	1155	1155	S	1903686	                    Jeotgalibaca sp. PTS2502
  0.04	3	3	S	1868794	                  Jeotgalibaca arthritidis
  1.80	122	0	G	191769	                Marinilactibacillus
  1.80	122	0	G1	2632303	                  unclassified Marinilactibacillus
  1.80	122	122	S	1911586	                    Marinilactibacillus sp. 15R
  1.71	116	4	G	2747	                Carnobacterium
  1.62	110	0	S	147709	                  Carnobacterium inhibens
  1.62	110	110	S1	1266845	                    Carnobacterium inhibens subsp. gilichinskyi
  0.03	2	2	G1	257487	                  unclassified Carnobacterium
  0.28	19	1	F	33958	              Lactobacillaceae
  0.26	18	0	G	2742598	                Limosilactobacillus
  0.26	18	18	S	1598	                  Limosilactobacillus reuteri
  1.93	131	0	C	186801	          Clostridia
  1.93	131	0	O	186802	            Eubacteriales
  1.93	131	0	F	186804	              Peptostreptococcaceae
  1.72	117	6	G	1870884	                Clostridioides
  1.63	111	111	S	1496	                  Clostridioides difficile
  0.21	14	0	G	44259	                Filifactor
  0.21	14	0	S	143361	                  Filifactor alocis
  0.21	14	14	S1	546269	                    Filifactor alocis ATCC 35896
  0.43	29	0	C	909932	          Negativicutes
  0.43	29	0	O	909929	            Selenomonadales
  0.43	29	0	F	1843491	              Selenomonadaceae
  0.43	29	0	G	970	                Selenomonas
  0.43	29	0	S	971	                  Selenomonas ruminantium
  0.43	29	0	S1	114197	                    Selenomonas ruminantium subsp. lactilytica
  0.43	29	29	S2	927704	                      Selenomonas ruminantium subsp. lactilytica TAM6421
  0.60	41	0	P	201174	        Actinomycetota
  0.60	41	0	C	1760	          Actinomycetes
  0.31	21	0	O	2037	            Actinomycetales
  0.31	21	0	F	2049	              Actinomycetaceae
  0.31	21	4	G	1654	                Actinomyces
  0.25	17	17	S	544580	                  Actinomyces oris
  0.29	20	0	O	85007	            Mycobacteriales
  0.29	20	0	F	1653	              Corynebacteriaceae
  0.29	20	0	G	1716	                Corynebacterium
  0.29	20	20	S	1719	                  Corynebacterium pseudotuberculosis
 23.82	1619	6	P	1224	      Pseudomonadota
 12.93	879	2	C	1236	        Gammaproteobacteria
 12.37	841	0	O	135625	          Pasteurellales
 12.37	841	18	F	712	            Pasteurellaceae
  8.74	594	24	G	724	              Haemophilus
  6.92	470	470	S	730	                [Haemophilus] ducreyi
  1.47	100	95	S	727	                Haemophilus influenzae
  0.07	5	5	S1	281310	                  Haemophilus influenzae 86-028NP
  1.31	89	6	G	75984	              Mannheimia
  1.22	83	83	S	75985	                Mannheimia haemolytica
  0.93	63	32	G	745	              Pasteurella
  0.46	31	31	S	747	                Pasteurella multocida
  0.54	37	0	G	2094023	              Glaesserella
  0.54	37	37	S	738	                Glaesserella parasuis
  0.29	20	0	G	416916	              Aggregatibacter
  0.29	20	20	S	714	                Aggregatibacter actinomycetemcomitans
  0.29	20	2	G	713	              Actinobacillus
  0.26	18	18	S	718	                Actinobacillus equuli
  0.53	36	0	O	2887326	          Moraxellales
  0.53	36	0	F	468	            Moraxellaceae
  0.53	36	1	G	475	              Moraxella
  0.28	19	19	S	386891	                Moraxella bovoculi
  0.24	16	15	S	480	                Moraxella catarrhalis
  0.01	1	1	S1	1236608	                  Moraxella catarrhalis BBH18
 10.80	734	0	C	28216	        Betaproteobacteria
 10.80	734	0	O	206351	          Neisseriales
 10.80	734	5	F	481	            Neisseriaceae
 10.73	729	125	G	482	              Neisseria
  7.96	541	538	S	487	                Neisseria meningitidis
  0.03	2	2	S1	942513	                  Neisseria meningitidis WUE 2594
  0.01	1	1	S1	662598	                  Neisseria meningitidis alpha14
  0.62	42	42	S	485	                Neisseria gonorrhoeae
  0.28	19	10	S	486	                Neisseria lactamica
  0.13	9	9	S1	489653	                  Neisseria lactamica 020-06
  0.03	2	0	G1	2623750	                unclassified Neisseria
  0.01	1	0	S	641148	                  Neisseria sp. oral taxon 014
  0.01	1	1	S1	641149	                    Neisseria sp. oral taxon 014 str. F0314
  0.01	1	1	S	655307	                  Neisseria sp. KEM232
  6.25	425	0	D1	1783270	      FCB group
  6.25	425	0	D2	68336	        Bacteroidetes/Chlorobi group
  6.25	425	0	P	976	          Bacteroidota
  3.55	241	0	C	200643	            Bacteroidia
  3.55	241	1	O	171549	              Bacteroidales
  3.34	227	0	F	171551	                Porphyromonadaceae
  3.34	227	0	G	836	                  Porphyromonas
  3.18	216	191	S	837	                    Porphyromonas gingivalis
  0.34	23	23	S1	1403338	                      Porphyromonas gingivalis A7A1-28
  0.03	2	2	S1	1403336	                      Porphyromonas gingivalis AJW4
  0.16	11	0	S	28123	                    Porphyromonas asaccharolytica
  0.16	11	11	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  0.19	13	0	F	171552	                Prevotellaceae
  0.19	13	0	G	838	                  Prevotella
  0.19	13	3	S	28131	                    Prevotella intermedia
  0.15	10	10	S1	1122984	                      Prevotella intermedia ATCC 25611 = DSM 20706
  2.71	184	0	C	117743	            Flavobacteriia
  2.71	184	0	O	200644	              Flavobacteriales
  2.05	139	1	F	49546	                Flavobacteriaceae
  0.63	43	0	G	252356	                  Maribacter
  0.63	43	43	S	1836467	                    Maribacter hydrothermalis
  0.53	36	3	G	76831	                  Myroides
  0.49	33	33	S	480520	                    Myroides profundi
  0.44	30	2	G	237	                  Flavobacterium
  0.38	26	26	S	96345	                    Flavobacterium psychrophilum
  0.01	1	1	S	2175091	                    Flavobacterium album
  0.01	1	1	S	2602769	                    Flavobacterium alkalisoli
  0.43	29	0	G	291183	                  Lacinutrix
  0.43	29	0	G1	2647285	                    unclassified Lacinutrix
  0.43	29	29	S	983544	                      Lacinutrix sp. 5H-3-7-4
  0.66	45	0	F	2762318	                Weeksellaceae
  0.37	25	0	G	1013	                  Weeksella
  0.37	25	25	S	1014	                    Weeksella virosa
  0.29	20	0	G	28250	                  Ornithobacterium
  0.29	20	20	S	28251	                    Ornithobacterium rhinotracheale
  1.37	93	0	P	29547	      Campylobacterota
  1.37	93	0	C	3031852	        Epsilonproteobacteria
  1.37	93	0	O	213849	          Campylobacterales
  1.37	93	0	F	72294	            Campylobacteraceae
  1.37	93	63	G	194	              Campylobacter
  0.44	30	29	S	197	                Campylobacter jejuni
  0.01	1	0	S1	32022	                  Campylobacter jejuni subsp. jejuni
  0.01	1	1	S2	683082	                    Campylobacter jejuni subsp. jejuni 1336
